Accounts
| Account Name | Balance | |||
|---|---|---|---|---|
FNB Business Account (ZAR) | Asset | R 450 000,75 | ||
Eswatini Bank Account (SZL) | Asset | R 150 000,00 | ||
Business Credit Card | Liability | -R 65 000,50 | ||
Petty Cash (Joburg) | Asset | R 5 000,00 | ||
Parts Sales | Income | R 3 150 000,00 | ||
Service & Labour Revenue | Income | R 850 000,00 | ||
Share Capital | Equity | R 5 000 000,00 | ||
Creditors Control | Liability | -R 250 000,00 | ||
Debtors Control | Asset | R 325 000,00 | ||
Rent Expense | Expense | R 150 000,00 |
0 of 19 row(s) selected.