Invoices
| Customer | Amount | Status | |||
|---|---|---|---|---|---|
JHB Auto Spares | R 55 000,00 | 2023-11-22 | Paid | ||
Sandton Auto | R 32 000,00 | 2023-12-20 | Pending | ||
Mbabane Motors | R 62 000,00 | 2023-11-16 | Paid | ||
Ezulwini Garage | R 17 500,00 | 2024-01-05 | Pending | ||
4x4 Fitment Centre PTA | R 88 000,00 | 2023-12-28 | Pending | ||
Big Bend Sugar Fleet | R 120 000,00 | 2023-12-10 | Paid | ||
Soweto Taxi Services | R 42 000,75 | 2024-01-15 | Pending |
0 of 7 row(s) selected.